Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Bonita Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 60.3 0.00 23 21.8 3.6 11.0 45 75.6 71.4 0.00
2300 57.9 0.00 29 25.6 3.1 5.6 325 76.8 71.2 0.00
2200 61.0 0.00 26 26.1 3.6 5.6 318 78.3 71.2 0.00
2100 65.7 0.00 21 24.6 5.1 7.4 326 79.5 71.1 0.00
2000 69.4 0.00 20 26.6 4.0 9.2 323 81.0 70.9 0.00
1900 77.0 0.00 15 25.6 1.3 4.9 315 82.0 70.9 7.89
1800 80.2 0.00 8 13.5 3.8 9.8 329 82.8 70.9 25.10
1700 79.9 0.00 8 14.3 3.1 9.8 174 82.9 70.9 29.40
1600 81.1 0.00 7 12.7 4.9 13.6 163 82.4 70.9 53.54
1500 81.0 0.00 7 10.1 5.4 13.6 158 81.1 70.9 74.33
1400 80.1 0.00 8 14.3 6.9 16.8 172 79.3 70.9 83.17
1300 78.3 0.00 11 18.7 6.7 17.0 194 77.2 71.1 87.00
1200 77.0 0.00 11 19.3 6.0 15.0 180 74.7 71.1 84.85
1100 74.8 0.00 15 24.0 3.4 9.4 175 72.3 71.1 77.44
1000 69.4 0.00 21 27.6 2.9 7.6 286 70.0 71.2 65.25
0900 65.7 0.00 23 27.1 1.3 5.1 278 68.5 71.2 49.71
0800 60.6 0.00 24 23.5 .4 3.4 307 67.8 71.2 31.31
0700 51.8 0.00 32 22.4 .2 3.8 39 68.2 71.2 13.15
0600 45.1 0.00 40 22.4 1.6 4.3 23 68.9 71.2 1.20
0500 44.6 0.00 53 28.5 1.3 4.7 73 69.8 71.2 0.00
0400 49.8 0.00 36 24.0 2.0 4.7 14 70.5 71.2 0.00
0300 51.3 0.00 29 20.6 2.2 5.8 29 71.6 71.1 0.00
0200 50.7 0.00 30 19.9 .2 4.3 4 72.5 71.1 0.00
0100 52.9 0.00 28 20.6 1.3 4.3 10 73.6 70.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations