Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma N.Gila Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 67.8 0.00 45 45.6 6.5 12.8 208 84.0 82.9 0.00
2300 69.4 0.00 41 44.8 5.1 8.3 233 85.6 82.8 0.00
2200 72.7 0.00 39 46.1 5.6 8.7 237 87.6 82.6 0.00
2100 76.1 0.00 35 46.8 6.7 10.3 204 89.4 82.4 0.00
2000 80.4 0.00 23 38.8 11.6 15.9 166 91.8 82.2 0.48
1900 85.5 0.00 20 39.1 12.3 15.7 168 94.5 82.0 7.17
1800 91.2 0.00 15 36.4 11.9 18.1 175 96.4 82.0 27.49
1700 93.4 0.00 14 36.8 11.2 18.3 191 97.2 81.9 44.93
1600 94.1 0.00 13 35.4 9.6 15.0 197 96.8 81.9 61.42
1500 93.2 0.00 13 35.4 10.3 18.3 194 95.4 81.9 73.37
1400 92.1 0.00 14 36.8 11.0 17.2 197 93.2 82.0 80.54
1300 89.6 0.00 17 39.4 10.7 16.3 193 90.3 82.0 83.41
1200 86.5 0.00 20 40.3 10.5 15.7 190 87.1 82.2 76.72
1100 83.7 0.00 23 41.8 10.3 15.4 193 83.7 82.2 70.51
1000 78.3 0.00 33 46.6 4.0 11.2 151 80.4 82.4 57.60
0900 73.6 0.00 41 48.2 2.7 5.6 168 77.5 82.6 41.83
0800 68.0 0.00 57 52.1 3.6 5.8 283 75.9 82.8 24.14
0700 61.3 0.00 64 49.1 .7 2.7 353 75.7 82.8 7.89
0600 59.5 0.00 63 47.1 .4 3.1 322 76.6 82.8 0.24
0500 60.1 0.00 67 49.1 .9 2.9 29 77.5 82.9 0.00
0400 61.9 0.00 56 45.8 1.1 4.3 318 78.6 82.8 0.00
0300 63.3 0.00 48 43.2 3.1 6.7 267 79.9 82.8 0.00
0200 63.9 0.00 49 44.5 1.8 3.6 271 81.1 82.8 0.00
0100 65.5 0.00 48 45.1 2.0 4.7 249 82.8 82.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations