Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 72.1 0.00 40 46.1 4.0 7.4 250 80.6 75.6 0.00
2300 75.4 0.00 36 46.6 2.5 6.3 250 81.7 75.6 0.00
2200 79.9 0.00 25 40.6 6.5 17.2 243 82.6 75.4 0.00
2100 80.8 0.00 21 37.1 8.7 23.9 212 83.8 75.2 0.00
2000 77.7 0.00 28 42.1 5.6 10.7 204 85.3 75.2 0.48
1900 78.8 0.00 28 42.9 7.2 13.9 191 86.7 75.0 4.06
1800 81.0 0.00 31 47.3 8.3 14.1 174 87.8 75.0 15.30
1700 85.8 0.00 34 53.7 4.3 10.3 200 88.2 75.0 28.44
1600 83.5 0.00 30 49.1 8.3 19.9 247 88.5 75.0 35.61
1500 84.7 0.00 28 47.8 14.1 30.2 213 88.5 75.0 49.95
1400 87.3 0.00 32 53.7 8.5 15.7 177 86.9 75.0 60.71
1300 88.2 0.00 33 55.2 5.8 11.0 154 84.0 75.2 83.41
1200 88.0 0.00 34 56.0 3.6 8.3 159 80.6 75.2 80.31
1100 85.8 0.00 31 51.7 1.8 4.9 190 77.0 75.2 72.42
1000 81.1 0.00 31 47.8 .9 2.9 323 74.1 75.4 59.99
0900 77.4 0.00 32 45.3 .0 1.8 133 72.1 75.6 44.22
0800 69.6 0.00 53 51.7 .7 3.6 125 71.2 75.6 26.05
0700 59.9 0.00 56 44.3 2.9 4.9 110 71.6 75.7 8.60
0600 56.8 0.00 66 45.3 1.8 4.5 65 72.5 75.7 0.24
0500 59.2 0.00 55 42.9 2.2 4.5 192 73.6 75.7 0.00
0400 57.6 0.00 64 45.6 3.6 10.3 119 74.5 75.7 0.00
0300 58.6 0.00 72 49.6 2.2 6.3 294 75.6 75.6 0.00
0200 62.6 0.00 54 45.3 1.6 4.7 65 76.8 75.6 0.00
0100 61.7 0.00 66 50.3 2.0 3.6 40 78.1 75.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations