Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave-2 Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 75.9 0.00 28 40.9 5.8 10.5 268 NA NA 0.00
2300 79.2 0.00 24 39.4 2.0 5.8 123 NA NA 0.00
2200 80.6 0.00 22 38.5 4.7 11.0 252 NA NA 0.00
2100 83.8 0.00 16 33.5 9.8 34.4 228 NA NA 0.00
2000 82.6 0.00 18 35.4 7.8 14.3 206 NA NA 0.48
1900 85.5 0.00 16 33.9 9.8 15.4 198 NA NA 5.26
1800 89.4 0.00 9 24.6 13.0 19.7 186 NA NA 19.36
1700 88.9 0.00 13 31.1 9.6 21.9 199 NA NA 27.49
1600 88.9 0.00 16 37.1 11.0 20.4 280 NA NA 49.95
1500 88.5 0.00 16 36.8 17.9 27.3 234 NA NA 37.28
1400 91.4 0.00 17 40.3 13.2 21.7 162 NA NA 67.88
1300 90.3 0.00 20 44.0 8.5 17.7 140 NA NA 65.49
1200 90.1 0.00 19 42.1 4.7 13.0 145 NA NA 77.20
1100 87.4 0.00 19 40.9 4.9 10.3 155 NA NA 69.07
1000 82.4 0.00 22 39.4 2.9 9.6 171 NA NA 56.64
0900 75.4 0.00 28 40.3 .9 3.1 235 NA NA 41.11
0800 70.3 0.00 35 41.2 .2 2.7 128 NA NA 23.90
0700 60.1 0.00 50 41.5 1.1 3.6 1 NA NA 7.89
0600 55.2 0.00 54 39.1 2.5 6.3 342 NA NA 0.24
0500 58.6 0.00 48 38.8 2.5 7.2 269 NA NA 0.00
0400 58.8 0.00 51 40.6 2.9 7.6 96 NA NA 0.00
0300 59.9 0.00 49 40.3 1.6 4.9 272 NA NA 0.00
0200 63.1 0.00 37 36.8 2.5 4.3 357 NA NA 0.00
0100 63.1 0.00 44 40.6 2.7 6.3 19 NA NA 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations