Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Parker-2 Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 70.0 0.00 46 48.2 6.3 13.6 173 82.8 80.8 0.00
2300 71.6 0.00 42 47.1 7.2 11.0 178 83.7 80.8 0.00
2200 75.0 0.00 36 46.3 8.1 12.8 175 84.6 80.6 0.00
2100 77.2 0.00 30 43.7 8.5 12.3 196 85.6 80.4 0.00
2000 75.7 0.00 33 44.3 5.8 8.3 184 86.9 80.2 0.48
1900 80.1 0.00 28 44.0 7.4 11.6 194 88.0 80.1 8.13
1800 84.7 0.00 25 44.8 10.5 14.3 194 88.7 80.1 23.66
1700 86.9 0.00 26 48.2 10.5 15.0 196 88.9 79.9 45.65
1600 86.9 0.00 29 50.7 9.6 16.3 197 88.7 79.9 49.71
1500 88.9 0.00 29 51.9 8.3 13.4 205 88.0 79.9 60.95
1400 87.8 0.00 30 52.7 8.3 13.4 201 86.7 79.9 58.80
1300 87.8 0.00 31 53.5 8.3 12.8 184 85.1 79.9 78.39
1200 86.9 0.00 32 53.5 7.8 11.2 172 83.1 79.9 77.20
1100 83.8 0.00 32 50.9 8.3 12.1 173 81.1 80.1 70.27
1000 79.9 0.00 34 48.9 8.5 12.1 179 79.5 80.2 57.60
0900 76.3 0.00 39 49.6 1.8 8.7 180 78.1 80.2 42.07
0800 69.4 0.00 50 49.8 .7 4.0 353 77.5 80.4 24.86
0700 59.5 0.00 68 48.9 1.3 4.0 304 77.7 80.4 8.84
0600 59.7 0.00 63 46.6 1.8 7.6 333 78.4 80.6 0.24
0500 62.6 0.00 51 44.0 2.7 6.0 158 79.0 80.6 0.00
0400 64.2 0.00 48 43.7 6.3 8.3 146 79.7 80.6 0.00
0300 63.7 0.00 51 45.6 7.2 9.6 144 80.6 80.6 0.00
0200 66.0 0.00 49 46.6 6.3 8.1 150 81.3 80.6 0.00
0100 66.2 0.00 50 47.1 4.5 6.9 152 82.2 80.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations