Station-level Summaries

Summaries of recent hourly and daily data from individual stations

San Simon Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 55.6 0.00 60 42.1 .0 1.8 105 77.2 71.2 0.00
2300 55.9 0.00 59 41.8 .9 6.5 20 78.6 71.1 0.00
2200 55.0 0.00 74 47.1 .0 2.5 25 80.1 71.1 0.00
2100 57.7 0.00 71 48.5 .0 1.1 43 81.5 71.1 0.00
2000 62.6 0.00 61 48.7 .0 2.9 126 82.6 71.1 0.00
1900 76.1 0.00 31 41.8 .4 5.6 277 83.1 71.1 5.02
1800 83.1 0.00 14 29.9 3.6 12.8 255 83.1 70.9 21.03
1700 81.7 0.00 21 37.5 2.0 6.9 133 82.9 71.1 31.31
1600 79.7 0.00 23 39.1 3.1 9.6 102 82.6 71.1 26.53
1500 80.2 0.00 23 39.1 3.1 11.2 143 81.7 71.1 36.57
1400 80.2 0.00 23 39.1 4.5 12.5 153 79.9 71.1 50.91
1300 79.5 0.00 26 41.5 4.9 12.8 139 77.7 71.1 80.78
1200 77.5 0.00 29 42.6 5.4 13.6 145 75.6 71.1 80.54
1100 75.0 0.00 34 44.5 5.6 12.1 138 73.8 71.1 73.14
1000 72.3 0.00 38 45.3 5.4 12.3 142 72.3 71.1 60.23
0900 69.1 0.00 42 45.3 4.9 11.2 130 71.6 71.1 45.17
0800 65.8 0.00 47 45.1 3.8 11.2 129 71.8 71.1 28.92
0700 62.1 0.00 52 44.3 2.2 8.9 135 72.3 71.1 7.89
0600 59.7 0.00 53 42.6 1.3 7.4 126 73.0 70.9 0.72
0500 61.3 0.00 47 40.6 2.9 10.3 167 73.9 70.9 0.00
0400 63.1 0.00 42 40.0 2.5 6.9 164 74.8 70.9 0.00
0300 64.4 0.00 38 37.8 3.1 8.7 133 75.7 70.7 0.00
0200 64.9 0.00 38 39.1 3.1 11.4 150 76.6 70.7 0.00
0100 66.4 0.00 37 39.1 3.6 13.0 160 77.7 70.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations